Renault Master Enfield 145 Red Edition
£39,990+VAT
Retail £56,000+VAT
- AirCon
- Reversing Camera
- Enfield 5M
- Sat Nav
- 2024
- Colours:
- White
Vehicle Info
| Brakes | 4 disc brakes |
|---|---|
| Driver Aids | ESC (Electronic Stability Control) with Hill Start Assist and Grip Xtend, Trailer swing assist |
| Driver Convenience | Multi-function trip computer with rev counter, PAS, Centre console with twin cupholders, Closed glovebox, Height adjustable steering wheel, Overhead parcel shelf, Passenger seat bench |
| Exterior Features | 270 degree opening rear barn doors, Automatic headlights and wipers, C shaped DRL's, Heated with electric adjustment external door mirrors, Side marker lights |
| Interior Features | Unglazed full steel bulkhead |
| Safety | 3 point height adjustable seatbelts with pretensioners, Driver's airbag, Deadlocking, Electronic immobiliser, Remote central locking (foldable 2 button key), Thatcham category 1 alarm |
| Key info | |
|---|---|
| Fuel Type | Diesel |
| Transmission | Manual |
| Body Style | 5M Luton |
| CO2 | 336 g/km |
| CC | 2298 |
| Drive Train | Front Wheel Drive |
| Gears | 6 |
| Insurance | -- |
| Warranty | 3 years/100,000 miles |
| Performance | |
| Power | 145 bhp |
| Torque | 340 nm |
| Top speed | 95 mph |
| Fuel consumption | Average fuel consumption: 22 mpg |
| Metrics | |
| Length | 7,590 mm |
| Width | 2,150 mm |
| Height | 2,925 mm |
| Wheelbase | 4,332 mm |
| Fuel tank | 80 litres |
| Dry weight | 2262.0 kg |
| Max towing weight | 750.0 kg |
| Emissions - ICE | |
| Standard Euro Emissions | EURO 6 |
| Engine and Drive Train | |
| Automatic Transmission | No |
| Tyres | |
| Alloys? | No |
| Vehicle Dimensions | |
| No. of Seats | 3 |















