Peugeot Partner Professional 1.5L BlueHDi 100 S&S
£18,795+VAT
Retail £27,900+VAT
- AirCon
- Parking Sensors
- Panel Van
- Sat Nav
- 2024
- Colours:
- White
Vehicle Info
| Safety and Security | Electronic parking brake; 2 TRF keys with 3 pushes; Curtain, front lateral and passenger airbags; Front passenger's airbag; Full steel bulkhead compliant with ISO27956; Electronic Stability Control, ABS, EBA and EBFD; Without alarm; Without BSD - Blind Spot Detection; Regulatory Safety Pack; Without child safety locks |
|---|---|
| Roofs | Without roof flap; Without rear spoiler; Without multi-function roof |
| Interior | 'Mistral' dashboard; 'Mistral' interior door panel; Interior door handle - standard; Hard plastic floor protection in cabin |
| Wheels and Alloys | Tyre pressure monitor; Rims, 16" grey steel |
| Instruments | 10" Digital Drivers Instrument Display |
| Exterior Features | Side protections black mass tinted; Unglazed asymmetric rear doors; Sliding side loading door, LHS; Without towbar; Sliding door rail - not painted; Without glass tailgate; Bumpers - Front & Rear standard; Exterior door handles mass tinted |
| Interior Features | Without rear Luggage cover; Small basic central storage; Load area floor - untreated; Overhead storage shelf in cabin; Without luggage rack; Without luggage safety net; Cabin storage |
| Seating | 6 way adjustable drivers seat; Without Row 2 seats |
| In car entertainment / communication | Connectivity via BTA with RCE; Without wireless charger; ECRAN 10P COUL HD TA |
| Comfort and Convenience | Without parking aid |
| Heating and ventilation | Rear window, non-opening; Manual Air-Conditioning |
| Lighting and Visibility | Electric heated door mirrors w/temperature sensor, manual fold; Two-speed and intermittent front wipers; Halogen headlights; Without fog lights; Halogen headlights; Tinted glass - 30% opacity; Without side windows; Without exterior detection display; No central rearview mirror |
| Miscellaneous | Row 3 metal side panel; Rearview mirror cover - black plastic; Steering wheel w/integrated controls (PU-VCI), foamed |
| Technical Equipment | Payload 1000 KG |
| WLTP Consumption | |
|---|---|
| Fuel consumption | 50.44 MPG |
| CO2 Emissions (combined) | 146 g/km |
| ENGINE | |
| Fuel type | DIESEL |
| Cubic capacity (cc) | 1499 |
| Max Power hp (Kw) @ rpm | 102 (75) @ 3750 |
| Max Torque lb ft (Nm) at rpm | 184 @ 1750 |
| Cylinders | 4 |
| Max Torque Nm at rpm | 250 @ 1750 |
| Transmission | |
| 6-speed manual MANUAL | |
| Weights (kg) | |
| Gross vehicle weight | 2370 |
| Kerb weight (Full tank) | 1463 |
| Mass in service | 1538 |
| DIMENSIONS (mm) | |
| Overall Length | 4401 |
| Width - excluding door mirrors | 1848 |
| Height | 1860 |
| Wheelbase | 2785 |
| WLTP indicators | |
| WLTP family | 1 |
| CO2 emissions (conventional or carb1 or non-rechargeable hybrid) WLTP family minimum | 135 |
| Consumption (conventional or carb1 or non-rechargeable hybrid) WLTP family minimum | 4.27 |
| CO2 emissions (conventional or carb1 or non-rechargeable hybrid) WLTP family maximum | 145 |
| Consumption (conventional or carb1 or non-rechargeable hybrid) WLTP family maximum | 6.27 |
| Type vehicle | CONV |
| WLTP CO2 emissions (conventional or carb1 or non-rechargeable hybrid) | 140 |
| WLTP consumption (conventional or carb1 or non-rechargeable hybrid) | 5,27 |
| CT WLTP T8D | 53 |





























