Renault Master Luton with Tail-Lift 145 Red Edition
£42,750+VAT
Retail £54,400+VAT
- AirCon
- Reversing Camera
- Luton T/Lift
- Sat Nav
- 2024
- Colours:
- White
Vehicle Info
Brakes | 4 disc brakes, Anti-lock Brake System + Electronic Brake Distribution, ESC (Electronic Stability Control) with Hill Start Assist and Grip Xtend, Trailer swing assist |
---|---|
Driver Aids | PAS |
Driver Convenience | Multi-function trip computer with rev counter, Centre console with twin cupholders, Closed glovebox, Height adjustable steering wheel, Overhead parcel shelf, Passenger seat bench |
Entertainment | Radio with DAB, Bluetooth, CD and USB |
Exterior Features | 11mm thick GRP side panels with fiberglass roof skin on a 65mm alloy frame, 15mm thick wisdeck birch floor, Automatic headlights and wipers, C shaped DRL's, Electric front windows, Extended door mirrors, Heated with electric adjustment external door mirrors, Rear doors roller shutter on alloy frame with rear columns designed to support column mounted tail-lift, Side marker lights, Tail lift |
Interior Features | Full steel bulkhead with glazing, Height adjustable driver seat with lumbar support and armrest, Kaleido cloth upholstery, Luton front providing over-the-cab storage |
Safety | 3 point height adjustable seatbelts with pretensioners, Driver's airbag, Deadlocking, Electronic immobiliser, Remote central locking (foldable 2 button key), Thatcham category 1 alarm |
Technical | 22 litres AdBlue tank, 80 litre fuel tank, 6 speed gearbox, 16" steel wheels with small wheel stylers, Spare wheel |
Emissions - ICE | |
---|---|
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 336 |
Engine and Drive Train | |
Automatic Transmission | No |
Bore | 85 |
Catalytic Convertor | Yes |
CC | 2298 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Fuel Consumption - ICE | |
EC | No |
WLTP - FC (l/100km) - Comb | 12.8 |
WLTP - MPG - Comb | 22.1 |
General | |
Alternative Fuel Qualifying | No |
Any aspect of the vehicles safety cause concern? | No |
Badge Engine CC | 2.3 |
Badge Power | 145 |
Vehicle Homologation Class | N1 |
Performance | |
BHP | 145 |
Engine Power KW | 107 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 251 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 1500 |
Top Speed | 95 mph |
Test Cycles | WLTP |
Tyres | |
Alloys? | No |
Automatic Clutch | No |
Space Saver? | No |
Tyre Size Front | 225/65 R16 |
Tyre Size Rear | 225/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | |
16" STEEL | |
Vehicle Dimensions | |
Front Overhang | 869 mm |
Height | 3250 mm |
Length | 6689 mm |
Load Deck Height | 400 mm |
Load Height | 2200 mm |
Load Length | 4170 mm |
Load Width | 2220 mm |
Rear Overhang | 1432 mm |
Turning Circle - Kerb to Kerb | 15.7 m |
Turning Circle - Wall to Wall | 16.2 m |
Wheelbase | 4332 mm |
Width (excluding mirrors) | 2070 mm |
Width (including mirrors) | 2654 mm |
Weight and Capacities | |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 6000 kg |
Gross Vehicle Weight | 3500 kg |
Load Space Volume | 20.1 m³ |
Max. Towing Weight - Braked | 2500 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerbweight | 2436 kg |
No. of Seats | 3 |
Payload | 1064 kg |
Plated 2nd Axle | 2100 kg |
Plated Front Axle | 1850 kg |