Nissan Interstar Enfield L3 2.3 145ps Tekna 20m3
£36,950+VAT
Retail £48,540+VAT
- AirCon
- Reversing Camera
- Enfield
- Sat Nav
- 2024
- Colours:
- White
Vehicle Info
Fuel Type | Diesel |
---|---|
Transmission | Manual |
Body Style | Luton |
CO2 | 344 g/km |
CC | 2298 |
Drive Train | Front Wheel Drive |
Gears | 6 |
Warranty | 5 years/100,000 miles |
Vehicle value | £48,540 |
Brakes | Anti-lock brake system + Electronic Brakeforce Distribution, Electronic Stability Programme |
Driver Aids | Cruise control, PAS, Rear view camera |
Driver Convenience | Bluetooth, Front parking sensor, Low fuel level warning light, Rear parking sensor, Service indicator, Trip computer |
Entertainment | 7" touchscreen, Audio switch on steering wheel, Aux port, Digital radio (DAB), Navigator, USB socket |
Exterior Features | Automatic headlights, Automatic windscreen wipers, Blind spot mirror in sunvisor, Daytime running lights, Electric front windows with one touch drivers window, Front fog lights, Heated door mirrors, Left side sliding door, Side wind assist, Step rear bumper, Unglazed 270 degree degree rear french doors |
Interior Features | 6 x Cargo floor load mounting hooks, Cargo load mounting hooks on C and D pillars, Cloth upholstery, Driver's armrest, Drivers seat with lumbar support, Foldable passenger bench with rotating table, Front headrests, Front manual air conditioning, Full steel bulkhead, Height adjustable drivers seat, Soundproof trim on bulkhead, Steering wheel rake adjustment, Steering wheel reach adjustment |
Safety | Driver's airbag, Passenger airbag |
Security | Alarm, Deadlocks, Insurance approved immobiliser, Radio frequency remote central locking |
Technical | 105 litre fuel tank, 12v socket in dash panel |
Wheels | 16" steel wheels, Full size spare wheel |
Performance | |
---|---|
Power | 165 bhp |
Torque | 380 nm |
Top speed | 0 to 62 mph |
Fuel consumption | |
Average fuel consumption | 22 mpg |
Metrics | |
Length | 6,662 mm |
Width | 2,070 mm |
Height | 3,250 mm |
Wheelbase | 4,332 mm |
Fuel tank | 105 litres |
Dry weight | 2345.0 kg |
Max towing weight | 750.0 kg |
Wheels | 16" steel |
Tyres front | 225/65 R16 |
Tyres back | 225/65 R16 |
Emissions - ICE | |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 344 |
Engine and Drive Train | |
Manual Transmission | |
Bore | 85 |
Catalytic Convertor | Yes |
CC | 2298 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | M9T |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 16 |
Stroke | 101.3 |
Valve gear | DOHC |
Fuel Consumption - ICE | |
WLTP - FC (l/100km) - Comb | 13.1 |
WLTP - MPG - Comb | 21.6 |
Running Cost League Headings | |
LARGE | |
Service Interval Frequency - Months | |
24 | |
Service Interval Mileage | 25000 |
Standard manufacturers warranty | |
Mileage | 100000 |
Years | 5 |
Vehicle Homologation Class | |
N1 | |
Performance | |
BHP | 165 |
Engine Power KW | 121 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 280 |
Engine Torque MKG | 38.7 |
Engine Torque NM | 380 |
Engine Torque RPM | 2500 |
Test Cycles | |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyre Size Spare | |
FULL SIZE | |
Wheel Type | |
16" STEEL | |
Vehicle Dimensions | |
Height | 3250 |
Length | 6662 |
Load Length | 4100 |
Turning Circle - Kerb to Kerb | 13.6 |
Wheelbase | 4332 |
Width (excluding mirrors) | 2070 |
Width (including mirrors) | 2654 |
Weight and Capacities | |
Fuel Tank Capacity (Litres) | 105 |
Gross Vehicle Weight | 3500 |
Load Space Volume | 20 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2345 |
No. of Seats | 3 |
Payload | 1155 |