Maxus Deliver 9 MWB Tipper A/C DRW 2.0 Diesel
£29,500+VAT
Retail £35,500+VAT
- AirCon
- Parking Sensors
- Tipper
- Apple Play
- 2023
- Colours:
- White
Vehicle Info
Driver Convenience | 10" Touch screen, Bluetooth, BSD Blind spot detection and LCA lane charging assist, Cruise control, DPF warning indicator with manual regen function button, Driving model (Power/normal/eco), eCall, Electric power steering, Infotainment system, Lane departure warning system, Parking sensor front and back, Rear overhead panoromic reversing image, Reverse camera with guide assist, TPMS (Tyre pressure monitoring system) |
---|---|
Entertainment | Apple Carplay/Android Auto, USB and auxiliary socket, USB port and mini jack port for driver and passenger |
Exterior Features | 236 degree opening angle with limited gemel, Auto latch (12mp/h), Automatic front wiper with rain sensor, Automatic induction lamp, Automatic induction LED headlight and LED rear taillights, Automatic off headlights, Body colour front bumpers, Bright silver front with chrome, Chrome front MAXUS hexagonal signature grill, Electric front windows, Front fog lights, LED Daytime running lights, LED position lamp, Natural colour outside electric heated rearview mirror, Nature colour rear bumper, Rear fog lights |
Interior Features | 12V socket, 8 way adjustable driver's seat, B Column full steel unglazed partition, Cigar lighter, Cloth upholstery, Deep door water storage holders, Dual cargo light, Foldable seat back with cup holders and tablet holder, Front cup holders, Front manual air conditioning, Integrated rear step, Multi function steering wheel, Overhead storage, Sophisticated storage system with compartments, Storage compartments in front doors, Storage space under bench seat, Tie down 8 points, Wear resistant floor |
Safety | 3 point seatbelts for all seats, Driver seat airbag + Adjustable seat belt, Front and Rear radar, Front double curtain airbag, Front passenger airbag, Passenger seat airbag + Adjustable seat belt, Reversing image, Alarm for driver's seat belt not fastened, Central locking, Driver and passenger safety belt buckle reminder, Electronic Lock Control, Ignition off auto lock, Intelligent anti theft security system, Intelligent key, Intelligent start and stop, No key entry and start system, Speed sensitive automatic lock |
Security | In Stock, Ready To Go, 1 Business Owner, 16'' Alloy Wheels, Colour Coded Bumpers, Start/Stop Technology, Reverse Camera with Guide Assist, Air Conditioning, Touch Screen Digital Display |
Emissions - ICE | |
---|---|
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
Automatic Transmission | No |
Catalytic Convertor | Yes |
CC | 1996 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Consumption - ICE | |
EC | No |
General | |
Any aspect of the vehicles safety cause concern? | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Exhaust System | EGR |
Front Brakes | DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 1 |
Ghost model for valuation purposes | No |
Man Corrosion Perforation Guarantee - Years | 10 |
Manufacturers Paintwork Guarantee - Years | 3 |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | LARGE |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 125000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS |
Vehicle Homologation Class | N1 |
Performance | |
BHP | 150 |
Engine Power KW | 110 |
Engine Torque LBS.FT | 277 |
Engine Torque MKG | 38.3 |
Engine Torque NM | 375 |
Top Speed | 90 |
Test Cycles | |
Emissions Test Cycle | WLTP |
Tyres | |
Alloys? | No |
Automatic Clutch | No |
Tyre Size Front | 215/75 R16 |
Tyre Size Rear | 215/75 R16 |
Wheel Type | 16" STEEL |
Vehicle Dimensions | |
Height | 2320 |
Length | 6200 |
Load Length | 3673 |
Turning Circle - Kerb to Kerb | 14.1 |
Wheelbase | 3760 |
Width (excluding mirrors) | 2052 |
Width (including mirrors) | 2466 |
Weight and Capacities | |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3500 |
Max. Towing Weight - Braked | 2800 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2055 |
No. of Seats | 3 |
Payload | 1445 |
Plated 2nd Axle | 2180 |
Plated Front Axle | 1950 |