Ford Tourneo Custom Titanium X 320 170ps LWB Auto
£47,500+VAT
Retail £54,000+VAT
- AirCon
- Reversing Camera
- Automatic
- Sat Nav
- 2024
- Colours:
- White
Vehicle Info
Safety and Security | Passenger Airbag (with deactivation), Keyless Entry/Start, Power Side Load Doors, Automatic Windshield Wiper, Front Windshield Defroster (Quick Clear), Rear window defroster, Tinted Glass, Tyre Pressure Monitoring System, Curtain Airbags, Side Mounted Air Bag, Alcohol Interlock Prep, Two Step Door Unlock System, Thatcham Category 1 Alarm |
---|---|
Roofs | Sun Blinds |
Interior | Titanium X Complete DARK Sensico - Single Passenger Seat - 8 Seater - Seat Pack 22, Powered 6-way Driver and Passenger's Seat with Power Lumbar, Locking Glove Box, Header Courtesy Lights, Rear Reading Lights, LED Load Compartment Light, Day/Night rear view mirror |
Wheels and Alloys | 19" Titanium X Alloy wheel |
Instruments | 10" Digital Drivers Instrument Display, 5G embedded modem, SYNC 4 |
Exterior Features | LED Tail-lights, Power Dual Side Load Doors, Dual Side Load Doors, Liftgate Rear Door, Fixed LED Headlamps, Body Coloured Dual Power mirrors with auto power fold, Auto High Headlamp |
Interior Features | USB/AUX Power Socket, Picnic Light, Rear USB Ports, Rear Power Point Plug, Rear Seat Pack 14, Sensico Steering Wheel |
Seating | Powered 6-way Driver and Passenger's Seat with Power Lumbar |
In car entertainment / communication | Navigation Plus Pack, Navigation Pack Content (Dat Pack 5) PLUS:, 360° Camera, Wireless Charging |
Comfort and Convenience | Pre-Collision Assist, Intelligent Speed Limiter, Intelligent Adaptive Cruise Control, Lane Keeping Aid and Warning - Manual Transmission, Lane Keeping Aid, Warning and Lane Centering Assist, Wrong Way Alert, Navigation Centre, Blind Spot Indicator with Cross Traffic Alert, Reverse Brake Assist, Rear View Camera, ACC with lane centering & Stop & Go, 2 Remote Keys, Electric Brake Boost |
Heating and ventilation | Tri-zone EATC Climate Control |
Lighting and Visibility | Dual exterior power mirrors with auto power fold, Header Courtesy Lights, Rear Reading Lights, LED Load Compartment Light |
Miscellaneous | Standard Fuel tank: Diesel 55L |
Technical Equipment | 5G embedded modem, SYNC 4 |
WLTP Consumption | |
---|---|
Fuel consumption | 34.9 MPG |
CO2 Emissions (combined) | 216 g/km |
ENGINE | |
Fuel type | DIESEL |
Cubic capacity (cc) | 1995 |
Max Power hp (Kw) @ rpm | 170 @ 3500 |
Max Torque lb ft (Nm) at rpm | 415 @ 1750 |
Cylinders | 4 |
Max Torque Nm at rpm | 415 @ 1750 |
Transmission | |
8-speed automatic | |
Weights (kg) | |
Gross vehicle weight | 3225 |
Kerb weight (Full tank) | 2349 |
Mass in service | - |
DIMENSIONS (mm) | |
Overall Length | 5359 |
Width - excluding door mirrors | - |
Height | - |
Wheelbase | 3500 | WLTP indicators |
WLTP family | - |
CO2 emissions (conventional or carb1 or non-rechargeable hybrid) WLTP family minimum | - |
Consumption (conventional or carb1 or non-rechargeable hybrid) WLTP family minimum | - |
CO2 emissions (conventional or carb1 or non-rechargeable hybrid) WLTP family maximum | - |
Consumption (conventional or carb1 or non-rechargeable hybrid) WLTP family maximum | - |
Type vehicle | CONV |
WLTP CO2 emissions (conventional or carb1 or non-rechargeable hybrid) | 216 |
WLTP consumption (conventional or carb1 or non-rechargeable hybrid) | 8.3 |
CT WLTP T8D | - |