Citroen Relay 35 L3 H2 BlueHDi 140 Panel Van Enterprise Edition
£25,995+VAT
Retail £31,165+VAT
- AirCon
- Parking Sensors
- Panel Van
- Sat Nav
- 2024
- Colours:
- White
Vehicle Info
Brakes | Anti-lock brake system, Electronic brake force distribution (EBFD), Electronic Stability Control (ESC), Emergency brake assist, Hill start assist |
---|---|
Driver Aids | Cruise control with variable speed limiter, Power steering (non-variable) |
Driver Convenience | Battery charge warning, Door open warning for cab doors, Gearshift indicator, Handbrake on warning light, Locking fuel cap, Low fuel warning light, Oil level indicator, Rear parking distance sensor, Rev counter, trip computer, water temperature and fuel gauge, Seatbelt warning indicator, Telematics box for Free2Move Connect Fleet services |
Entertainment | 7" Colour touchscreen with DAB radio, integrated satellite navigation, Bluetooth handsfree, USB socket and steering wheel mounted controls, Mirrorscreen with Apple CarPlay and Android Auto |
Exterior Features | 180 degree opening rear doors, Daytime running lights, Electric front windows, Halogen headlights with clear polycarbonate lenses, Laminated windscreen, Manually folding door mirrors, Nearside sliding side loading door, Non-automatic 2-speed intermittent front windscreen wipers, Remote headlight adjustment from facia, Side rubbing strips, Tinted windows, Twin lens door mirrors with electrically adjustable and heated upper mirror, Twin unglazed rear doors |
Interior Features | 10 tie-down hooks, Bulb out warning for side light, headlamp, and indicators, Central dash folding clipboard, Driver's seat with height, rake, lumbar and reach adjustment, and driver's armrest, with storage compartment under seat, Dual passenger bench seat with armrest, Full steel bulkhead, Load compartment interior light, Lower central glovebox with dashboard tablet holder, Magnet cloth upholstery, Manual air conditioning for cab area with glovebox, Non-illuminated lockable glove box, Non-slip hardwearing front cabin floor covering, Passenger grab handle, Reach adjustable steering column, Two cup holders and mobile phone storage in the center of the lower dashboard, Two load area lights |
Safety | 3x3 point inertia reel height adjustable seatbelts, Driver's airbag |
Security | High-frequency remote control central locking with 3-button plip, Lights on alarm, Locking for cab, Perimetric alarm and deadlocks, Thatcham rolling transponder immobilizer, Visible Vehicle Identification Number (VIN) |
Technical | 12V socket in load area, Rear single leaf suspension |
Wheels | 15" steel wheels, Puncture repair kit, Steel wheel center cap |
Emissions - ICE | |
---|---|
CO | 0.014 |
HC+NOx | 0.039 |
Noise Level dB(A) | 70 |
NOx | 0.035 |
Particles | 0.001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 241 |
WLTP - CO2 (g/km) - Comb - TEH | 289 |
WLTP - CO2 (g/km) - Comb - TEL | 241 |
Engine and Drive Train | |
Automatic Transmission | No |
Bore | 85 |
Catalytic Convertor | Yes |
CC | 2179 |
Compression Ratio | 16.1:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Code | DW12RUD |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 96 |
Valve Gear | DOHC |
Fuel Consumption - ICE | |
EC | No |
WLTP - MPG - Comb - TEH | 25.6 |
WLTP - MPG - Comb - TEL | 40.1 |
Performance | |
BHP | 140 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
Top Speed | 99 |
Test Cycles | |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres | |
Alloys? | No |
Automatic Clutch | No |
Space Saver? | No |
Tyre Size Front | 215/70 R15 |
Tyre Size Rear | 215/70 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 15" STEEL |
Vehicle Dimensions | |
Front Overhang | 948 |
Height | 2522 |
Length | 5998 |
Load Height | 1932 |
Load Length | 3705 |
Load Space Width Between Wheel Arches | 1422 |
Load Width | 1870 |
Lower Rear Door Width | 1562 |
Rear Door Height | 1790 |
Rear Overhang | 1015 |
Side Load Door Height | 1755 |
Side Load Door Width | 1250 |
Turning Circle - Kerb to Kerb | 14.24 |
Turning Circle - Wall to Wall | 14.46 |
Upper Rear Door Width | 1562 |
Wheelbase | 4035 |
Width (excluding mirrors) | 2050 |
Width (including mirrors) | 2508 |
Weight and Capacities | |
Fuel Tank Capacity (Litres) | 90 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | |
Load Space Volume | 13 |
Max Roof Load | 100 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | |
No. of Seats | 3 |
Payload | 1495 |
Plated 2nd Axle | 2000 |
Plated Front Axle | 1870 |